Memberships
Access the ultimate health and wellness experience with a Well Infused Membership
Access the ultimate health and wellness experience with a Well Infused Membership
The starting point for all of our memberships is establishing a comprehensive baseline with our customized lab panel.
Our educational process will leave you feeling more informed about your own health than ever before. In this two-step process, you’ll first watch a webinar explaining each category of health biomarkers. Second, you’ll have your Lab Review follow-up appointment with one of our health professionals to review your personal results and recommendations.
Many clients begin their membership at their lab review. Whether you’re interested in custom IV Nutrition, home supplement protocols, hormone therapy, peptides or regenerative health, we’ll provide you with best membership selection options and next steps.
Updated labs are an important component of every membership, so we can track changes and progress, and continually modify your recommendations and protocols to achieve your evolving health goals.
![]() MEMBERSHIPS |
Foundation
$49 |
Comprehensive
$195 |
Reserve
$849 |
|---|---|---|---|
| SALT ROOM + INBODY | Unlimited | Unlimited | Unlimited |
| 15-MIN CHECK-IN CALLS | Quarterly SAVE $59 | Unlimited | Unlimited |
| NP VIRTUAL OR OFFICE VISITS | $75 SAVE $30 | Unlimited | Unlimited |
| CUSTOM LABS AS NEEDED | Per Service | 1 Annually | Unlimited |
| HORMONE LABS | Per Service | 1 Annually | Unlimited |
| HORMONE PELLETS | 10% Off | + $100 / Month | Unlimited |
| FULL FUNCTIONAL LABS | $649 SAVE $200 | 2 Annually | 4 Annually |
| VITAMIN INJECTIONS | Per Service | Per Service | 26 Annually |
| VITAMIN IV THERAPY | $180 SAVE $35 | $150 SAVE $65 | 26 Annually |
| OZONE THERAPY | $230 SAVE $20 | $215 SAVE $35 | $215 SAVE $35 |
| PEPTIDES & COMPOUNDS | Per Prescription | 10% Off | 15% Off |
| REGENERATIVE THERAPY | Per Service | 10% Off | 15% Off |
| SUPPLEMENTS & RETAIL | 10% Off | 10% Off | 15% Off |
![]() MEMBERSHIPS |
Foundation
$49 |
Comprehensive
$195/M |
Reserve
$849/M |
|---|---|---|---|
| SALT ROOM | Unlimited | Unlimited | Unlimited |
| IN BODY SCANS | Unlimited | Unlimited | Unlimited |
| 15-MIN CHECK-IN CALLS | Quarterly SAVE $59 | Unlimited | Unlimited |
| NP VIRTUAL OR OFFICE VISITS | $75 SAVE $30 | Unlimited | Unlimited |
| CUSTOM LABS AS NEEDED | Per Service | 1 Annually | Unlimited |
| HORMONE LABS | Per Service | 1 Annually | Unlimited |
| HORMONE PELLETS | 10% Off | + $100 / Month | Unlimited |
| FULL FUNCTIONAL LABS | $649 SAVE $200 | 2 Annually | 4 Annually |
| VITAMIN INJECTIONS | Per Service | Per Service | 26 Annually |
| VITAMIN IV THERAPY | $180 SAVE $35 | $150 SAVE $65 | 26 Annually |
| OZONE THERAPY | $230 SAVE $20 | $215 SAVE $35 | $215 SAVE $35 |
| SUPPLEMENTS & RETAIL | 10% Off | 10% Off | 20% Off |
| PEPTIDES & COMPOUNDS | Per Prescription | 10% Off | 20% Off |
| REGENERATIVE THERAPY | Per Service | 10% Off | 20% Off |
| AESTHETICS & INTIMATE WELLNESS | Per Service | 10% Off | 20% Off |
![]() MEMBERSHIPS |
REGULAR RATE PER SERVICE |
FOUNDATION $49/M |
COMPREHENSIVE $195/M |
RESERVE $849/M |
|---|---|---|---|---|
| SALT ROOM VISITS | $35 | Unlimited | Unlimited | Unlimited |
| INBODY SCANS | $25 | Unlimited | Unlimited | Unlimited |
| NURSE PRACTITIONER VISITS | $105 | $75 Save $30 | Unlimited | Unlimited |
| CUSTOM LABS AS NEEDED | $125 | Per Service | 1 Per Year Free | Unlimited |
| HORMONE LABS | $225 | Per Service | 1 Per Year Free | Unlimited |
| HORMONE PELLETS | $495 (F) $895 (M) |
10% Off | +$100/m Save $700-$2000 | Unlimited |
| FULL FUNCTIONAL LABS | $849 | $649 Save $200 | 2 Per Year Free | 4 Per Year Free |
| VITAMIN INJECTIONS | $25-$50 | Per Service | Per Service | 26 Per Year Free |
| VITAMIN IV THERAPY | $215 | $180 Save $35 | $150 Save $65 | 26 Per Year Free |
| OZONE THERAPY | $250 | $230 Save $20 | $215 Save $35 | $215 Save $35 |
| SUPPLEMENTS & RETAIL | Per Item | 10% Off | 10% Off | 20% Off |
| PEPTIDES & COMPOUNDS | Per Prescription | Per Prescription | 10% Off | 20% Off |
| REGENERATIVE THERAPY | Per Service | Per Service | 10% Off | 20% Off |
| AESTHETICS & INTIMATE WELLNESS | Per Service | Per Service | 10% Off | 20% Off |
| TOTAL SAVINGS | $0 | UP TO $1,000 PER YEAR | UP TO $5,000 PER YEAR | UP TO $15,000 PER YEAR |
All memberships begin after your 72+ Biomarker Lab Panels ($849)
$185 / Month
$295 / Month
Hormone Membership Benefits + the following:
$925 / Month